Roott C / CS
C implants (regular neck)
| 6 mm | 8 mm | 10 mm | 12 mm | 14 mm | 16 mm | 18 mm | 20 mm | |
|---|---|---|---|---|---|---|---|---|
| ø 3.0 | ||||||||
| ø 3.5 | ||||||||
| ø 4.0 | ||||||||
| ø 4.5 | ||||||||
| ø 5.0 | ||||||||
| ø 5.5 | ||||||||
| ø 6.5 |
ø 3.0
ø 3.5
ø 4.0
ø 4.5
ø 5.0
ø 5.5
ø 6.5
CS implants (short neck)
| 6 mm | 8 mm | 10 mm | |
|---|---|---|---|
| ø 4.0 | |||
| ø 4.5 | |||
| ø 5.0 | |||
| ø 5.5 |
ø 4.0
ø 4.5
ø 5.0
ø 5.5
Impression
Abutments
Abutments
Instruments
| 6 mm | 8 mm | 10 mm | 12 mm | 14 mm | 16 mm | 18 mm | 20 mm | |
|---|---|---|---|---|---|---|---|---|
| ø 3.0 | ||||||||
| ø 3.5 | ||||||||
| ø 4.0 | ||||||||
| ø 4.5 | ||||||||
| ø 5.0 | ||||||||
| ø 5.5 |
ø 3.0
ø 3.5
ø 4.0
ø 4.5
ø 5.0
ø 5.5